Brand Name: | KAIDUN |
Model Number: | KDM-EX-FL228IR02(A) |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 units/year |
2MP Explosion Proof Anti-Corrosion IR Small Bullet Analogue Camera
Key Features
Application Scenarios
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Service
Specification
Camera | ||||
Image Sensor | 1/2.7inch CMOS | |||
Effective Pixels | 1920(H)x1080(V),2MP | |||
ScanningSystem | Progressive | |||
Electronic Shutter Speed | PAL:1/25s-1/100000s NTSC:1/30s-1/10000Os |
|||
S/N Ratio | 65dB | |||
Minimum lumination | 0.02Lux/F19,30IRE,OLux IR on | |||
FillLlight Working | 10-30m | |||
IR On/Off Control | Auto; | |||
IR LED Number | 1 Power fullight | |||
Lens | ||||
Lens Type | Fixed-focal | |||
Mount Type | M12 | |||
Focal Length | 2.8mm;(3.6mm/6mm/8mm/12mm etc optional) | |||
Max Aperture | F1.9 | |||
Field of View | 2.8mm:119°*101°*54°(diagonal*horizontal*vertical) | |||
3.6mm:100°*84°*45°(diagonal*horizontal*vertical) | ||||
Iris Type | Fixed iris | |||
Close Focus Distance| | 2.8mm:0.5m(1.7ft) 3.6mm:0.8m(2.6ft) |
|||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 386m (126.6ft) |
15.4m (50.5ft) |
7.7m (25.3ft) |
3.9m (12.8ft) |
3.6mm | 49.7m (163.1ft) |
19.9m (65.3ft) |
9.9m (32.5ft) |
5m (16.4ft) |
Video | ||||
Frame rate | CVI:1080P@25/30fps;720P@25/30fps;720P@50/60fps; AHD:1080P@25/30fps;720P@25/30fps; TVI:1080P@25/30fps;720P@25/30fps;720P@50/60fps; CVBS:960H |
|||
Resolution | 1080P(1920*1080);720P(1280*720);960H(960*576/960*480) | |||
Day/Night | Auto switch by ICR | |||
BLC | BLC/HLC/DWDR | |||
WDR | DWDR | |||
Whtie Balance | Auto;manual | |||
Gain Control | Auto:manual | |||
Noise Reduction | 2D NR | |||
Smart IR | Yes | |||
Electronic Defog | Yes | |||
Mirror | off/on | |||
Privacy Masking | off/on(8 area,rectangle) |
General | |
Power supply | DC 12 V±25%,POE optional,≤8W |
Dimensions(LxWxH) | 170*140*139mm |
Net weight | ≤2.5Kg |
Materials Materials | Stainless steel 316L |
Working environment | -40℃ To -60℃,Humidity:≤100%RH(non-condersimg) |
Production environment | -40℃to-60℃,Humidity.≤100%RH(nor condensing) |
Surge protection | 2 KV |
Intrusion prevention | IP68 |
Infrared Distance | 30m |
Approved | |
Protectior | IK08(IEC 62262:IP68(IEC 60529-2013) |
Explosion protection |
ATEX:ll 2G Ex db lIC T6 Gb/ll 2D Ex tb IIIC T80℃Db IP68 IECEx:Ex db lIC T6 Gb/Ex tblIIC T80C Db IP68;For explosive gas atmospheres,the maximum surface temperature is 85℃.Flammable dust atmosphere with a maximum surface temperature of 8°℃;IC:Explosive gas atmospheres other than mine fires;Explosive gas mixture environment:Sector 1,Sector 2,Sector 21,Sector 22. |
Certificate