| Brand Name: | KAIDUN |
| Model Number: | KD-XL-8X |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 5000 units/year |
Watertight Cable
Service
Application Scenarios
|
Aquaculture |
Underwater Photography |
Underwater Video |
Udnerwater Salvage |
Other Application Scenarios:Pipeline Maintenance;Underwater exploration etc
Parameters
| Technical Specification For Cable | ||||
| Cable Type | ||||
| 4x2x0.5 Watertight Cable | ||||
| General Description | ||||
| Fixed/mobile installations in industrial installations | ||||
| NO. | ||||
| KD-XL-8X | ||||
| Cable Construction | ||||
| Conductor | Conductor Material | Tinned copper wire | ||
| Conductor Structure /mm | 28/0.15 | |||
| Strand OD./mm | 0.9 | |||
| Insulation | Insulation Material | PE | ||
| Insulation Colour | Red Black Yellow Blue Orange Brown Purple Green |
|||
| Insulation Thickness /mm | 0.35 | |||
| Insulation OD./mm | 1.60 | |||
| Semi- Cabling |
Cabling Structure | Red,black,yellow,blue,orange,brown,and purple are twisted separately,a total of 4 pairs | ||
| Wrapping | Aluminum foil | |||
| Cabling | Cabling Structure | Twisted into cables as shown | ||
| Lapping | Aluminum foil | |||
| Jacket | Jacket Material | Polyether polyurethane | ||
| Jacket Thickness /mm | 1.4 | |||
| Jacket Colour | Black | |||
| Approximate OD./mm | 9.0 | |||
| Mark | Meter Standard | |||
| Electrical Characteristics | Installation Conditions | |||
| Max.DC Resistance at 20C (Ω/kM) |
40.1 | Min.Bending Radius | 6D | |
| Rated Voltage(V) | 300/500V | Operation temperature | -40—+80C | |