Brand Name: | KAIDUN |
Model Number: | MC300 |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 units/year |
CCS Type Approval Marine Fixed bullet Camera
Key Features
Service
Application Scenarios
Container Vessel,Bulk Vessel ,Oil tanker,cruise Vessel,yacht,oil/gas drilling platform,Oil depots, Sea port
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Specification
Camera | ||||||||
Sensor | 1/2.7",8.0 megapixel,progressive scan,CMOS | |||||||
Minimum llumination | Support Easystar:Colour:0.005 lux(F1.6,AGC ON) OLuxwith IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual,1~1/100000 s | |||||||
Adjustment angle | Pan:0°~360° | Tilt:0°~90° | Rotate:0°~360° | |||||
S/N | >56dB | |||||||
WDR | 120dB | |||||||
Lens | ||||||||
Lens Type | 2.8mm @F1.6 | 4.0mm @1.6 | ||||||
Iris | Fixed | |||||||
Field of View(H) | 98.3° | 91.2° | ||||||
Field of View (V) | 53.3° | 47.9° | ||||||
Field of View (D) | 103.1 | 95.9° | ||||||
DORI | ||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | ||||
4.0mm | 120 | 48 | 24 | 12 | ||||
Illuminator | ||||||||
IR Range | Up to 30m IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Video | ||||||||
Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||||
H.264 code profile | Baseline Profile,Main Profile,High Profile | |||||||
Frame Rate | Main Stream:8MP (3840*2160),Max 20fps;5MP(3072*1728),Max 30fps;4MP(2560*1440),Max 30fps;1080P (1920*1080),Max 30fps; Sub Stream:1080P(1920*1080),Max 30fps;720P(1280*720),Max30fps;D1(720*576),Max 30fps;640*360,Max 30fps; 2CIF(704*288),Max 30fps;CIF(352*288),Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-code | Support | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4areas | |||||||
ROI | Up to 8 areas | |||||||
Video stream | Dual streams | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90℃lockwise/90Anti-clockwise | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Defog | Digital Defog | |||||||
Events | ||||||||
Basic Detection | Cros line,intrusion(based on human body detection),motion detection,UIltra motion detection,tampering alarm,audio,detection | |||||||
General Function | Watermark,IP address filtering,access policy,ARP protection,RTSP authentication,user authentication,HTTP authentication | |||||||
Storage | ||||||||
Edge Storage | Micro SD,up to 256GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP,SSL/TLS,QoS,802.1x,SNMP | |||||||
CompatibleIntegration | ONVIF (Profile S,Profile G,Profile T),API,SDK | |||||||
User/Host | Up to 32 users.2 user levels:administrator and common user | |||||||
Security | Password protection,Strong password,HTTPS encryption,Export operation logs,Basic and digest authentication for RTSP,Digest authentication for HTTP,TLS 1.2,WSSE and digest authentication for ONVIF | |||||||
General | ||||||||
Power | DC 12V±25%,POE(IEEE 802.3af),≤8W (The maximum power supply distance of POE is 80m) |
|||||||
Dimensions(L*W*H) | 141*104*124mm | |||||||
Net Weight | ≤2.4kg | |||||||
Material | Stainless Steel 316L | |||||||
Working Environment | -40°C~60°C,Humidity: ≤100% RH(non-condensing) | |||||||
Strorage Environemnt | -40°C~60°C,Humidity: ≤100% RH(non-condensing) | |||||||
Surge Protection | 2KV | |||||||
Ingress Protection | IP68 |
Cerfication
Dimension
Accessories
Anti-Shake Bracket 316L Exe Type Juction Box Ex-Proof Hose