| Brand Name: | KAIDUN |
| Model Number: | MC500 |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Supply Ability: | 5000 units/year |
2MP Marine PTZ Dome Camera
Key Features
Service
Application Scenarios
Container Vessel, Bulk Vessel, Oil Tanker, Cruise Vessel, Yacht, Oil/Gas Drilling Platform, Oil Depots, Sea Port
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Parameters
| Camera Module | |
| Image Sensor | 1/2.8"Progressive Scan CMOS |
| Max.Resolution | 2560*1440 |
| Min.Illumination | Color:0.005 Lux@(F1.5,AGC ON),B/W:0.001 Lux@(F1.5,AGC ON),0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000s |
| Day &Night | IR cut filter |
| Zoom | 4x optical,16x digital |
| Slow Shutter | Yes |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| FOV | Horizontal FOV 96.7°to 31.6°,vertical FOV 51.1°to 17.7°,diagonal FOV 115.1° to 36.3° |
| Focus | Auto,semi-auto,manual |
| Aperture | Max.F1.5 |
| Zoom Speed | Approx.2s |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance:up to 20m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
| Movement Range (Pan) | 0°to 355° |
| Movement Range(Tilt) | 0°to 90° |
| Pan Speed | Pan speed:configurable from 0.1°to 100°/s;preset speed:100°/s |
| Tilt Speed | Tilt speed:configurable from 0.1°to 100°/s,preset speed 100°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Park Action | Preset |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset,dome reboot,dome adjust |
| Power -Off Memory | Yes |
| Video | |
| Main Stream | 50 Hz:25 fps(2560x1440,1920×1080,1280×960,1280×720); 60 Hz:30 fps (2560x1440,1920×1080,1280×960,1280×720) |
| Sub-Stream | 50 Hz:25 fps(704×576,640×480,352×288); 60 Hz:30 fps(704×480,640×480,352×240) |
| Third Stream | 50 Hz:25 fps (704×576,640×480,352×288); 60 Hz:30 fps(704×480,640×480,352×240) |
| Video Compression | Main stream:H.265+/H.265/H.264+/H.264 Sub-stream:H.265/H.264/MJPEG Third stream:H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main profile |
| Scalable Video Coding(SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Network | |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP, RTCP,RTP,TCP/IP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour,Websocket,Websockets |
| Simultaneous Live View | Up to 20 channels |
| API | Open Network Video Interface(Version 18.12,Profile S,Profile G,Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users;3 user levels:administrator,operator,and user |
| Security | Password protection,complicated password,HTTPS encryption,802.1X authentication (EAP-TLS,EAP-LEAP,EAP-MD5),watermark,IP address filter,basic and digest authentication for HTTP/HTTPS,control timeout settings,security audit log,TLS1.2,host authentication (MAC address) |
| Network Storage | NAS(NFS,SMB/CIFS),auto network replenishment (ANR) |
| Client | iVMS-4200,HikCentral Pro,Hik-Connect |
| Web Browser | IE 10-11,Chrome 57+,Firefox 52+,Safari 11+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Saturation,brightness,contrast,sharpness,gain,and white balance adjustable byclient software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | >52 dB |
| Defog | Digital defog |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks,mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
| Ethernet Interface | 1 RJ4510M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot,support microSD/SDHC/SDXC card,up to 256 GB |
| Built-in Microphone | 1 built-in microphone,picking up sounds in the radius up to 5 meters |
| Audio | 1 input (line in),max.input amplitude:2-2.4 vpp,input impedance:1 KQ±10%; 1 output (line out),line level,output impedance:600 Ω |
| Reset | Yes |
| Power Output | 12 VDC,max.60 mA |
| General | |
| Power | DC 12 V;PoE (802.3af),≤20W(the maximum power supply diatance of POE is 80m) |
| Dimension | Ø182mm×135mm |
| Weight | 4kg |
| Operating Condition | -40°C to 60℃.Humidity 100% or less(non-condensing) |
| DORI | |
| Detect Distance | 180m |
| Observe Distance | 71.4m |
| Recognize Distance | 36m |
| Identify Distance | 18m |
Dimension
![]()
Accessories
![]()
SS316L Exe Type Juction Box Explosion Proof & Anti-corrosion Flexible Conduit