Brand Name: | KAIDUN |
Model Number: | MC802 |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 units/year |
2MP 18X 316L Marine Bullet IP Camera
Key Features
Service
Application Scenarios
Container Vessel,Bulk Vessel ,Oil tanker,cruise Vessel,yacht,oil/gas drilling platform,Oil depots, Sea port
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Specification
Camera | |
Image device | 1/2.8"Inch line by line scan 2MP CMOS image sensor |
Optical double | 18X |
Focal distance | Electric dynamic zoom,from 5.5 mm to 99 mm |
Iris diaphragm | F 1.78(W)-F 3.73(T) |
Shutter | Automatic/manual,1~1/100000s |
Through the fog | Adaptive fog |
Noise-signal ratio | >52DB |
Wide Dynamic | 120DB |
Minimal illumination | 0.003Lux(F1.78,AGC ON,color),0.002Lux(F1.78,AGC ON,black and white) |
Switch the mode day and night | Automatic,day,night,switching quantity control |
3D positioning | Support |
Detection Distance | 90-1400m |
Observe Distance | 36-570m |
Video frequency | |
Video coding | H.265,H.264,MJPE G |
Maximum frame rate | 60 Frames |
Video stream | Main code stream:1920*1080,1280*720(720P),720*576 (D1),640*360,704*288(2 CIF),352*288(CIF);Auxiliary code stream:1280*720(720P),720*576(D1),640*360,704*288(2 CIF),352*288(CIF); |
Video code rate | 128Kbps~16Mbps |
0SD | Time,cloud head coordinates,zoom,preset bits,serial OSD,orientation information,network OSD,picture OSD,etc |
Privacy cover | Black /Mosaic styles:up to 4 single scenes,and up to 243D rule scenes |
Screenshot | Support timing grasp map,periodic grasp map,cruise preset bit grasp map |
Grasp the map at the maximum resolution | 1920*1080 |
Audio frequency | |
Audio encoding | G.7G 11U,G.711A |
Audio sampling rate | G.711U ,G.711A :8KHz /16K H z |
Memory | |
Front end storage | Micro SD,up to 256GB |
Smart Function | Description |
Common event | Motion detection,occlusion detection,and sound detection |
Network | |
Networking protocol | L2TP,IPv4,IPv6,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTMP,DNS,DDNS,NTP ,FTP,UPnP,HTTP ,SNMP ,SIP |
Compatible access | ONVIF Profile G,Profile T ,Profile S,GB/T28181,GA/T 1400,API |
Cache supplement | Support SD card broken network cache supplementary record |
Interface features | Description(see the Technical Definition Manual for a detailed description) |
Interface form | 36PinFFC(including network port,power supply,serial UART _1,serial UART _2,Alarm In /Out,Audio In/0ut) |
General | |
Power | DC12V/POE+/ AC100V-240V etc optional,≤10W (The maximum power supply distance of POE+ is 80m) |
Dimensions(L*W*H) | 280*185*223mm |
Net Weight | ≤6.9kg |
Material | Stainless Steel 316L |
Working Environment | -40℃~60℃,Humidity:≤100%RH(non-condensing) |
Strorage Environment | -40℃~60℃,Humidity:s100%RH(non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP68 |
Inlet Hole Specification | 1 Entry hole G3/4 |
Installation Method | Wall or column platform installation |
Cerfication