Brand Name: | KAIDUN |
Model Number: | MC500 |
MOQ: | 1 |
Payment Terms: | T/T |
Supply Ability: | 5000 units/year |
2MP Marine PTZ Dome Camera
Key Features
Service
Application Scenarios
Container Vessel,Bulk Vessel ,Oil tanker,cruise Vessel,yacht,oil/gas drilling platform,Oil depots, Sea port
Other application areas:desert drill sites,offshore rigs,mechanical engineering,biogas plants,military,electric power,hydraulic power,railway,metallurgy,natural gas extraction,drilling platform,aerospace,marine,armed police,border defense,vessels,fireworks production,ports etc.
Specification
Camera Module | |
Image Sensor | 1/3"progressive scan CMOS |
Min.Illumination | Color:0.005 Lux @(F1.6,AGC ON) B/W:0.001 Lux @(F1.6,AGC ON) 0 Lux with IR |
White Balance | Auto/Manual/ATW(Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Shutter Time | 50Hz:1/1 s to 1/30,000 s 60Hz:1/1 s to 1/30,000 s |
Day &Night | IR Cut Filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal Length | 2.8 mm to 12 mm,4×optical zoom |
Zoom Speed | Approx.2s(optical lens,wide-tele) |
Field of View | Horizontal field of view:100.5°to 32.6°(Wide-Tele) Vertical field of view:52.8°to 18.3°(Wide-Tele) Diagonal field of view:120.2°to 37.5°(Wide-Tele) |
Working Distance | 10 mm to 1500 mm(wide-tele) |
Aperture Range | F1.6 to F2.7 |
PTZ | |
Movement Range(Pan) | 0°to 355° |
Pan Speed | Configurable,from 0.1/s to 100°/s.Preset speed:100°/s |
Movement Range (Tilt) | 0°to 90° |
Tilt Speed | Configurable,from 0.1/s to 100°/s.Preset speed:100°/s |
Proportional Zoom | Yes |
Presets | 300 |
Power-off Memory | Yes |
Compression Standard | |
Video Compression | Main Stream:H.265+/H.265/H.264+/H.264 Sub-stream:H.265/H.264/MJPEG Third Stream:H.265/H.264/MJPEG |
H.264 Type | Baseline profile/main profile/high profile |
H.264+ | Yes |
H.265+ | Yes |
Video Bitrate | 32 Kbps to 16384 Kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | 64 Kbps(G.711)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 Kbps to 192 Kbps(MP2L2) |
SVC | Yes |
Smart Features | |
Basic Event | Motion Detection,Video Tampering Detection,Exception |
Smart Event | Face detection,intrusion detection,line crossing detection,region entrance detection,region exiting detection,object removal detection,unattended baggage detection,audio exception detection |
Smart Record | ANR(Automatic Network Replenishment),dual-VCA |
ROI | Main stream,sub-stream,and third stream respectively support four fixed areas. |
IR | |
IR Distance | 20 m |
Smart IR | Yes |
Image | |
Max.Resolution | 1920×1080 |
Main Stream | 50Hz:25fps(1920×1080,1280×960,1280×720) 60Hz:30fps(1920×1080,1280×960,1280×720) |
Sub-Stream | 50Hz:25fps(704×576,640×480,352×288) 60Hz:30fps(704×480,640×480,352×240) |
Third Stream | 50Hz:25fps(1280×720,704×576,640×480,352×288) 60Hz:30fps(1280×720,704×480,640×480,352×240) |
lmage Enhancement | 3D DNR,EIS,Regional Exposure,Regional Focus |
Network | |
Network Storage | Built-in memory card slot,support microSD/SDHC/SDXC,up to 256 GB;NAS(NFS,SMB/CIFS),ANR |
Alarm Linkage | Alarm actions,such as Memory Card Video Record,Trigger Recording,Notify Surveillance Center,Upload to FTP/Memory Card/NAS,Send Email,etc. |
Protocols | Pv4/IPv6,HTTP,HTTPS,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP/IP,DHCP,PPPoE,Bonjour |
API | ONVIF (Profile S,Profile G,Profile T),ISAPI,SDK |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users.3 user levels,administrator,operator and user |
Security Measures | User authentication (ID and PW),Host authentication (MAC address);HTTPS encryption;IEEE 802.1x port-based network access control;IP address filtering |
Client | iVMS-4200,Hik-Central,Hik-Connect |
Web Browser | IE8 to 11,Chrome 31.0+,Firefox 30.0+,Edge 16.16299+ |
Wi-Fi | |
Standard | IEEE802.11b,802.11g,802.11n,transmission distance:50 m(without interference) |
Frequency Range | 2.400 GHz to 2.483 GHz |
Channel Bandwidth | 20/40 MHz |
Security | 64/128-bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK,WPS |
Transmission Rate | 11b:11Mbps;11g:54Mbps;11n (20MHz):150Mbps;11n(40MHz):300Mbps |
Interface | |
Audio Interface | 1-ch audio input (mic in/line in)and 1-ch audio output (line out) 1 built-in microphone |
Network Interface | 1 RJ4510 M/100 M Ethernet,PoE |
Power Output | 12 VDC,max.60 mA |
General | |
Power | DC 12 V;PoE (802.3af) |
Dimension | Ø182mm×135mm |
Weight | 4kg |
Operating Condition | -40°C to 60℃.Humidity 100% or less(non-condensing) |
DORI | |
Detection Distance | 130.9m |
Observe Distance | 51.9m |
Recongize Distance | 26.2m |
Identify Distance | 13.1m |